<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waterford Raceway &#187; News &amp; Events</title>
	<atom:link href="http://www.waterfordraceway.com/?feed=rss2&#038;cat=4" rel="self" type="application/rss+xml" />
	<link>http://www.waterfordraceway.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 13 May 2013 10:27:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
<meta name="generator" content="deVision 0.9" />
		<item>
		<title>Next Day&#8217;s Racing 12/05/13</title>
		<link>http://www.waterfordraceway.com/?p=2763</link>
		<comments>http://www.waterfordraceway.com/?p=2763#comments</comments>
		<pubDate>Tue, 07 May 2013 14:04:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.waterfordraceway.com/?p=2763</guid>
		<description><![CDATA[Waterford Raceway cup day for all classes will Now be run on Sunday 12/05/13 at 12:00pm, Due to the total lack of interest in the proposed night race on Saturday.]]></description>
			<content:encoded><![CDATA[<p>Waterford Raceway cup day for all classes will Now be run on Sunday 12/05/13 at 12:00pm, Due to the total lack of interest in the proposed night race on Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfordraceway.com/?feed=rss2&#038;p=2763</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Easter</title>
		<link>http://www.waterfordraceway.com/?p=2718</link>
		<comments>http://www.waterfordraceway.com/?p=2718#comments</comments>
		<pubDate>Sun, 31 Mar 2013 15:03:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.waterfordraceway.com/?p=2718</guid>
		<description><![CDATA[Happy Easter from Waterford Raceway, and we are Racing Sunday 21-4-13. Starting at 11.30 am. Round 5 of 2013 Championship &#38; The Dick Mackey Cup heat 2, Hope to see you all. TRACKRECORDS  Class 1 by [369] John Shanahan: laptime 0:00:19.969 Class 2 by [91] Jamie Condon: laptime 0:00:20.090  Class 3 by [16] Kevin Mc [...]]]></description>
			<content:encoded><![CDATA[<p>Happy Easter from Waterford Raceway, and we are Racing Sunday 21-4-13. Starting at 11.30 am. Round 5 of 2013 Championship &amp; The Dick Mackey Cup heat 2, Hope to see you all.</p>
<p style="text-align: center;"><span style="text-decoration: underline;"><strong>TRACKRECORDS</strong> </span></p>
<p style="text-align: center;"><span style="font-size: small;"><span style="color: #000000;">Class 1 by [369] John Shanahan: laptime 0:00:19.969</span></span></p>
<p style="text-align: center;"><span style="color: #000000;">Class 2 by [91] Jamie Condon: laptime 0:00:20.090 </span></p>
<p style="text-align: center;"><span style="color: #000000;">Class 3 by [16] Kevin Mc Gann: laptime 0:00:19.302 </span></p>
<p style="text-align: center;"><span style="color: #000000;">Class 4 by [617] Philip Heery: laptime 0:00:18.842 </span></p>
<p style="text-align: center;"><span style="color: #000000;"><strong>Class 5 by [961] Tom Casey: laptime 0:00:18.076</strong> </span></p>
<p><span style="font-size: small;"><span style="color: #000000;">Class 6 by [142] Mick Riordan: laptime 0:00:18.112</span></span></p>
<p style="text-align: center;"><span style="color: #000000;">Class J by [860] Tomas Kiley: laptime 0:00:20.277 </span></p>
<p style="text-align: center;"><span style="color: #000000;">Class J2 by [283] Conor Greaney: laptime 0:00:20.028 </span></p>
<p style="text-align: center;"><span style="color: #000000;">Class L by [368] Mairead Darcy: laptime 0:00:20.583 </span></p>
<p style="text-align: center;"><span style="color: #000000;">class S by [06s] Jeff Kiersey laptime 0:00:21.684 </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfordraceway.com/?feed=rss2&#038;p=2718</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 race permits</title>
		<link>http://www.waterfordraceway.com/?p=2543</link>
		<comments>http://www.waterfordraceway.com/?p=2543#comments</comments>
		<pubDate>Wed, 13 Feb 2013 18:23:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.waterfordraceway.com/?p=2543</guid>
		<description><![CDATA[Waterford Raceway 2013 race permits for seniors &#38; juniors Can be paid on easy terms over 2, 3 or 4 race days.]]></description>
			<content:encoded><![CDATA[<p>Waterford Raceway 2013 race permits for seniors &amp; juniors<br />
Can be paid on easy terms over 2, 3 or 4 race days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfordraceway.com/?feed=rss2&#038;p=2543</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mylaps.com/shop</title>
		<link>http://www.waterfordraceway.com/?p=2534</link>
		<comments>http://www.waterfordraceway.com/?p=2534#comments</comments>
		<pubDate>Tue, 12 Feb 2013 15:14:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.waterfordraceway.com/?p=2534</guid>
		<description><![CDATA[http://www.mylaps.com/index.php/emea_eng/Websites/B2C/kart/shop]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.waterfordraceway.com/wp-content/uploads/2013/02/transponder.jpg"><img class="alignnone size-medium wp-image-2541" title="transponder" src="http://www.waterfordraceway.com/wp-content/uploads/2013/02/transponder-300x200.jpg" alt="" width="300" height="200" /></a><a class="aligncenter" title="Flex Transponder" href="http://www.mylaps.com/index.php/emea_eng/Websites/B2C/kart/shop" target="_blank">http://www.mylaps.com/index.php/emea_eng/Websites/B2C/kart/shop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfordraceway.com/?feed=rss2&#038;p=2534</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMB160 transponders</title>
		<link>http://www.waterfordraceway.com/?p=2475</link>
		<comments>http://www.waterfordraceway.com/?p=2475#comments</comments>
		<pubDate>Mon, 11 Feb 2013 18:29:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.waterfordraceway.com/?p=2475</guid>
		<description><![CDATA[Currently He has two fully tested AMB160 transponders ready for dispatch. They are both the old style (cheaper) ones. If you would like to order these please do so directly from our web site at;  http://www.kart-crazy.co.uk/Shop/Transponders.html]]></description>
			<content:encoded><![CDATA[<p>Currently He has two fully tested AMB160 transponders ready for dispatch. They are both the old style (cheaper) ones.<br />
If you would like to order these please do so directly from our web site at;<br />
 <a href="http://www.kart-crazy.co.uk/Shop/Transponders.html">http://www.kart-crazy.co.uk/Shop/Transponders.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfordraceway.com/?feed=rss2&#038;p=2475</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The T.C.R.E. Transponder or MYLAPS Championship.</title>
		<link>http://www.waterfordraceway.com/?p=2455</link>
		<comments>http://www.waterfordraceway.com/?p=2455#comments</comments>
		<pubDate>Fri, 08 Feb 2013 11:48:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.waterfordraceway.com/?p=2455</guid>
		<description><![CDATA[New For 2013 Starting from Round 3 on the 10-03-2103 Tom Casey of (T.C.R.E.) Tom Casey Race Engines. Has put up a set of trophies and €300 towards the price of the transponder For a transponder only Championship called The T.C.R.E. Transponder or MYLAPS Championship. This will be run in conjunction with our driver of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>New For 2013</strong> <span style="color: #3366ff;"><strong>Starting from Round 3 on the 10-03-2103<br />
</strong></span>Tom Casey of (T.C.R.E.) Tom Casey Race Engines.<br />
Has put up a set of trophies and €300 towards the price of the transponder<br />
For a transponder only Championship called The T.C.R.E. Transponder or MYLAPS Championship.<br />
This will be run in conjunction with our driver of the year Championship.<br />
To encourage and create interest in the use of transponders and the timing system.<br />
The club will also add an award to this championship yet to be confirmed<br />
If you can or wish to help us in any way with this please let me know, every little helps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfordraceway.com/?feed=rss2&#038;p=2455</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quick reminder of the different classes currently racing at the Pike.</title>
		<link>http://www.waterfordraceway.com/?p=2436</link>
		<comments>http://www.waterfordraceway.com/?p=2436#comments</comments>
		<pubDate>Fri, 01 Feb 2013 15:30:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.waterfordraceway.com/?p=2436</guid>
		<description><![CDATA[For further information on permitted modifications and tuning, see WaterfordRaceway.com, contact a member of the committee or come along this Sunday February 10th for a look at the cars and a chat. Class 1: up to 1000cc standard production Class 2: up to 1250cc standard production Class 3: up to 1350cc standard production &#8230; Class [...]]]></description>
			<content:encoded><![CDATA[<div id="id_511035c154b468c77635547">For further information on permitted modifications and tuning,<br />
see <a href="http://WaterfordRaceway.com" target="_blank">WaterfordRaceway.com</a>, contact a member of the committee or come along this Sunday February 10th for a look at the cars and a chat.</div>
<p>Class 1: up to 1000cc standard production</p>
<p>Class 2: up to 1250cc standard production</p>
<p>Class 3: up to 1350cc standard production<br />
&#8230;<br />
Class 4: up to 1500cc 16valve / 1650cc 8 valve, full race tuning</p>
<p>Class 5: up to 1650cc 16valce full race tuning. Turbo permitted</p>
<p>Class 6: up to 3500cc full race tuning. Turbo permitted.<br />
Single bike engines permitted.</p>
<p>Stock-Rod: 1400cc Petrol / 1600cc Turbo Diesel/<br />
1900cc Straight Diesel<br />
Saloon cars only.<br />
Enjoy a reduced Annual Licence and Race Entry fee.</p>
<p>Standard Micra Class: This class is limited to standard 16 valve One Litre Nissan Micra K11 model.</p>
<p>Juniors: Can race from 10 years old. Class 1 cars only.</p>
<p>Ladies: Open to all class cars.</p>
<p><a href="http://www.waterfordraceway.com/wp-content/uploads/2013/01/ch1.html"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfordraceway.com/?feed=rss2&#038;p=2436</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterford Raceway Practice Day</title>
		<link>http://www.waterfordraceway.com/?p=1820</link>
		<comments>http://www.waterfordraceway.com/?p=1820#comments</comments>
		<pubDate>Wed, 23 Jan 2013 11:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.waterfordraceway.com/?p=1820</guid>
		<description><![CDATA[Waterford Raceway are having a prctice day on the 23rd of March from 2pm until 6pm. The more cars &#38; drivers that turn up the cheaper the cost per car/driver.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.waterfordraceway.com/wp-content/uploads/2013/01/Waterford-Raceway-Test-Practice-day.jpg"><img class="alignnone size-medium wp-image-2418" title="Waterford Raceway Test-Practice day" src="http://www.waterfordraceway.com/wp-content/uploads/2013/01/Waterford-Raceway-Test-Practice-day-212x300.jpg" alt="" width="212" height="300" /></a><span id="more-1820"></span></p>
<p>Waterford Raceway are having a prctice day on the 23rd of March from 2pm until 6pm.</p>
<p>The more cars &amp; drivers that turn up the cheaper the cost per car/driver.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfordraceway.com/?feed=rss2&#038;p=1820</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Race Dates</title>
		<link>http://www.waterfordraceway.com/?p=1598</link>
		<comments>http://www.waterfordraceway.com/?p=1598#comments</comments>
		<pubDate>Tue, 22 Jan 2013 11:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.waterfordraceway.com/?p=1598</guid>
		<description><![CDATA[January 20th Free Day, No points February 10th Round 1 February 24th Round 2 March10th Round 3 Start of The T.C.R.E. Championship. Prctice day on the 23rd of March from 2pm until 6pm. March 24th Round 4 .The Dick Mackey Cup heat 1. April 21st Rounds 5.The Dick Mackey Cup heat 2. May 12th. Cup Day [...]]]></description>
			<content:encoded><![CDATA[<p>January 20th Free Day, No points<br />
February 10th Round 1<br />
February 24th Round 2<br />
March10th Round 3 <span style="color: #0000ff;">Start of The T.C.R.E. Championship</span>.<br />
Prctice day on the 23rd of March from 2pm until 6pm.<br />
March 24th Round 4 .The Dick Mackey Cup heat 1.<br />
April 21st Rounds 5.The Dick Mackey Cup heat 2.<br />
May 12th. Cup Day For all classes.<br />
June 1st &amp; 2nd Rounds 6&amp;7. The Tom Murray Cup.<br />
June 23rd Round 8<br />
July 14th Round 9<br />
August 3rd &amp; 4th The 30 lap Tony Dunphy Cup Race &amp; The Maura Walsh Cup.<br />
August 25th Round 10<br />
September 15th Round 11. The Ian O’Leary Cup. heat 1.<br />
October 13th Round 12. The Ian O’Leary Cup. heat 2.<br />
October 27th Rounds.13<br />
November 17th Round 14<br />
November 23rd The Social<br />
December 1st Free Day No points<br />
December 8th AGM (Linehan’s Newtown) @ 2pm<br />
December 26th St Stephens Day Demolition Derby</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfordraceway.com/?feed=rss2&#038;p=1598</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterford Raceway are Racing &amp; Running the Annual demolition Derby this Sunday 30-12-12. Starting at 11.00 am. Scrutiny ends at 10:30am. Decider For The Ian O’Leary Cup.</title>
		<link>http://www.waterfordraceway.com/?p=2155</link>
		<comments>http://www.waterfordraceway.com/?p=2155#comments</comments>
		<pubDate>Thu, 13 Dec 2012 18:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.waterfordraceway.com/?p=2155</guid>
		<description><![CDATA[Waterford Raceway The Pike, Dungarvan Club Notes As Christmas approaches and the festive season gets underway, towns, villages and households across the country make their annual preparations for the coming holidays. Streets are lit, trees are decorated and presents bought and wrapped. For the past thirty years at the Pike, Dungarvan, the club members of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><span style="text-decoration: underline;">Waterford Raceway</span></strong></p>
<p style="text-align: center;"><strong><span style="text-decoration: underline;">The Pike, Dungarvan</span></strong></p>
<p style="text-align: center;"><strong><span style="text-decoration: underline;">Club Notes<span id="more-2155"></span></span></strong></p>
<p>As Christmas approaches and the festive season gets underway, towns, villages and households across the country make their annual preparations for the coming holidays. Streets are lit, trees are decorated and presents bought and wrapped. For the past thirty years at the Pike, Dungarvan, the club members of Waterford Raceway have ensured that their Christmas festivities have included a full day of motorsport and associated fun each and every St. Stephens Day as the Club hosts a complete programme of racing supplemented by the spectacular and ever-popular Demolition Derby.</p>
<p>The idea behind the Demolition Derby is simple and basic. Take a group of regular road-going cars of various shapes and sizes, remove all the windows and lights, place them in a controlled environment on the asphalt oval race-track at the Pike where the drivers are subsequently given the signal to demolish every other vehicle in sight. The aim for any potential winner is to be the last car that can still move under its own power. As the event is only held on December 26<sup>th</sup> each year the crowd is usually quite large with a fantastic atmosphere all around the venue as the excitement and fun of watching a large group of cars and drivers attempt to destroy each other is seldom seen anywhere else.</p>
<p>In addition to the craziness of the Demolition Derby, the Club will run a regular sequence of racing for the various different classes of race cars, this event will be a continuation of the battle for the Ian O’ Leary Perpetual Cup, a memorial trophy for one of our most popular Club members from Co. Wexford who, with a perennial smile on his face, was always at the leading end of the grid driving car 319. The O’ Leary family still maintain a prominent presence in the Club, both as regular winners and as members of various Club committees. St. Stephens Day will also see the opportunity for members of the public, adults and kids alike, to go for a ride as a passenger in a selection of competition built and fully prepared Racing Cars, Rally cars and Drift cars. It’s an ideal opportunity to get a Drivers-Eye view of the track itself as well as being able to sit back and enjoy the speed and sideways action alongside experienced and quick drivers whilst strapped into a safety harness, motorsport-bucket seat and helmet. The events on December 26<sup>th</sup> are scheduled to begin at 11am and with a full day of motorsport planned at the Pike it is the perfect venue if anybody is looking for ideas on how to pass the day until the traditional St. Stephens Night partying gets underway.</p>
<p>The Club recently held its Annual General Meeting to discuss the forthcoming year, thanks must be extended to all those at Lenihans Bar in Newtown who ensured that everybody present had an enjoyable Sunday. Details of the AGM and what to expect from Waterford Raceway throughout 2013 will follow after Christmas. If any Club member or person wishing to join up needs  any further information about motorsport at the Pike have a look at WaterfordRaceway.com or find us on Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfordraceway.com/?feed=rss2&#038;p=2155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
